Compact Fluorescent Lamps Integrated  
 

 

Features:
* Energy consumption is approx. 80% less than the
   incandescent lamps.
* Long life 8000 hours.
* Flicker free instant start, starting time less than 1 second.
* Excellent color rendering (Ra>80) and excellent light
   distribution.
* Color temperature: 6400K-Daylight/4100K-Coolwhite
   /2700K-Warmwhite.
Applications:CFL 2U Series(BCL01,BCL02)
* Especially suitable for professional applications such as in
   restaurants, hotels and offices where lighting is required for
   longer periods of time.
* General lighting in home.
Option:
* High power factor (P.F.> 0.95) version is available.
Type Voltage Watt
Base Life Time/h
Lumen Ra M
(mm)
Ø
(mm)
Packing
pcs/ctn(cm)
BCL01
CFE-C5/BCL01 120/230 5 E14/E27/B22 8000 180 >=80 115 12.0 60/57.5x25x16
CFL-C7/BCL01 120/230 7 E14/E27/B22 8000 250 80 123 12.0 60/57.5x25x17
CFL-C9/BCL01 120/230 9 E14/E27/B22 8000 360 80 135 12.0 60/57.5x25x18
CFL-C11/BCL01 120/230 11 E14/E27/B22 8000 525 80 145 12.0 60/57.5x25x19
CFL-C15/BCL01 120/230 15 E27/B22 8000 750 80 168 12.0 60/57.5x25x21.5
CFL-C18/BCL01 120/230 18 E27/B22 8000 900 80 178 12.0 60/57.5x25x22.5
BCL02
CFL-C5/BCL02 120/230 5 E27/B22 8000 180 80 117 12.0 60/60.5x26x16.9
CFL-C7/BCL02 120/230 7 E27/B22 8000 250 80 125 12.0 60/60.5x26x17.9
CFL-C9/BCL02 120/230 9 E27/B22 8000 360 80 137 12.0 60/60.5x26x18.9
CFL-C11/BCL02 120/230 11 E27/B22 8000 525 80 147 12.0 60/60.5x26x19.9
CFL-C15/BCL02 120/230 15 E27/B22 8000 750 80 170 12.0 60/60.5x26x21.9
CFL-C18/BCL02 120/230 18 E27/B22 8000 900 80 180 12.0 60/60.5x26x22.9
Note:

 
 
¡¡
Copyright ©2007     HEFEI BROTHER LIGHTING CO.,LTD.¡¡¡¡¡¡ ±¸°¸ºÅ£ºÍîICP±¸06029579ºÅ