Incandescent Lamps  
 

Standard (A-Shape)

Features:
* Gas-filled.
* Universal burning position.
Applications:
* General Lighting.
* Clear lamps are ideal for indirect lighting in closed
   luminaires, and in situations where brilliance and sparkle
   are more important than the reduction of glare.
* Frosted and softwhite lamps are suitable for purposes of low
   glare and diffused lighting.
Option:
 
* Lamps with Coiled coil tungsten filament and built-in fuse are also available.
indirect lighting in closed
   luminaires, and in situations where brilliance and sparkle
   are more important than the reduction of glare.
* Frosted and softwhite lamps are suitable for purposes of low
  
Type Watt Voltage
Base Bulb Shape
Lumen Life
(h)
Ø
(mm)
M
(mm)
Packing
pcs/ctn(cm)
Clear
STD25/CL 25 120/230 B22/E26/E27 A19 220 1000 61 110 100/60x30x22
STD40/CL 40 120/230 B22/E26/E27 A19 350 1000 61 110 100/60x30x22
STD60/CL 60 120/230 B22/E26/E27 A19 630 1000 61 110 100/60x30x22
STD75/CL 75 120/230 B22/E26/E27 A19 863 1000 61 110 100/60x30x22
STD100/CL 100 120/230 B22/E26/E27 A19 1250 1000 61 110 100/60x30x22
STD200/CL 200 120/230 B22/E26/E27 A23/A21 2920 1000 76/71 157/140 50/38x38x29
STD250/CL 250 120/230 B22/E26/E27 A23 3300 1000 76 157 50/38x38x29
STD300/CL 300 120/230 E39/E40 A90 4050 1000 91.5 184 50/56.5x56.5x47
STD300/CL 300 120/230 E39/E40 A110 4057 800 111.5 240 50/56.5x56.5x47
STD500/CL 500 120/230 E39/E40 A110 7304 800 111.5 240 50/56.5x56.5x47
Frosted and Softwhite
STD25/FR/SW 25 120/230 B22/E26/E27 A19 200 1000 61 110 100/60x30x22
STD40/FR/SW 40 120/230 B22/E26/E27 A19 300 1000 61 110 100/60x30x22
STD60/FR/SW 60 120/230 B22/E26/E27 A19 600 1000 61 110 100/60x30x22
STD100/FR/SW 100 120/230 B22/E26/E27 A19 1187 1000 61 110 100/60x30x22
STD150/FR 150 120/230 B22/E26/E27 A23/A21 1985 1000 76/71 157/140 50/38x38x29
STD200/FR 200 120/230 B22/E26/E27 A23/A21 2774 1000 76/71 157/140 50/38x38x29
STD250/FR 250 120/230 B22/E26/E27 A23 3135 1000 76 157 50/38x38x29
Note:
(1) Base: lron / Aluminium / Brass / Brass Nickel.
(2) Clear-CL;Frosted-FR;Softwhite -SW
(3) For 25W, 40W, 75W and 100W, long life lamp
     (2000/5000/10,000 Hours) also available.
(4) A15 bulb also aviable for 25W, 40W, 75W   and 100W.
(5) Available Packing: 1pc/sleeve-50 or    100pcs/ctn;
     1pc/box-10pcs/Shrink-50 or 100pcs/ctn

 
 
¡¡
Copyright ©2007     HEFEI BROTHER LIGHTING CO.,LTD.¡¡¡¡¡¡ ±¸°¸ºÅ£ºÍîICP±¸06029579ºÅ